Points

Sailing Season Points Score for 2024/25

Newcastle Radio Yacht Squadron
2024/25 Yearly point score (1-Apr-2024 to 30-Jun-2025)
As at Tuesday, 4 February 2025Handicap...Scratch...
SkipperBoatSail No.Current Handicap|SkipperYearly Total scoreRankYearly Total scoreRank
Bob FennellIOM12120|Darren Abrahamson135611262
Brent10R15110|Chris Purkiss145321283
Chris Purkiss10R Phoenix 6 9343410|Rob Anniwell 179158631435
Colin Andrews10R Diamond2020|Peter Burton161541221
Darren Abrahamson10R Gladiator40120|Grahame Barry167351486
10R Sanga2540|Ian Craig 5321721621713
David Allen10R Blade 289120|Steve Nattress 6381737717811
David Croft10R Aero 37640|Terry Wilkinson1767817510
Garth Griffiths 54010R Gothic (Kermit)09110|Garth Griffiths 5402005.591658
10R Panda 2 (Lutin)08100|Colin Andrews2080101486
10R Trance 10 (Red Dog)1090|Kevin Abrahamson 6722101111364
10R Warlicky (Black Adder)54110|David Allen21131219912
Glenn ParkerFocus2240|David Croft2154131679
10R Pumpkin43100|Paul Fitzpatrick21681421713
IOM55180|Robin Parker 67621781521713
Grahame Barry10R Blade 326100|Glenn Parker22211621713
Ian Craig 53210R Sanga 1212100|Brent22531721713
IOM Elipsis41160|Roger Norris 67323601821713
10R Diamond8670|Bob Fennell23861921713
Jason Rootes 642DF95235200|Jason Rootes 64223861921713
Kevin Abrahamson 67210R Gladiator4050
10R Blade 57750
Paul FitzpatrickIOM31150
IOM278150
Peter Burton10R Aero 320
10R Aero 2680
Rob Anniwell 17910R6040
Robin Parker 67610R Coolite 331470
10R P336110
IOM37130
10R Coolite 3 Balsa25280
Roger Norris 67310R Phoenix 638140
Steve Nattress 63810R Les Brown (Scorpion)4290
10R Phoenix 644100
Terry Wilkinson10R Gothic19130