Points

Sailing Scores for the last day sailed

Sailing Season Points Score for 2024/25

Newcastle Radio Yacht Squadron
2024/25 Yearly point score (1-Apr-2024 to 30-Jun-2025)
As at Tuesday, 17 June 2025Handicap...Scratch...
SkipperBoatSail No.Current Handicap|SkipperYearly Total scoreRankYearly Total scoreRank
Bob FennellIOM12120|Darren Abrahamson164912244
Brent10R1580|Chris Purkiss175021902
Chris Purkiss10R Phoenix 6 9343410|Grahame Barry200332715
Colin Andrews10R Diamond2020|Peter Burton204141471
Darren Abrahamson10R Gladiator40120|Rob Anniwell 179207953329
10R Sanga2540|Steve Nattress 638211063007
David Allen10R Blade 289120|Ian Craig 5322145737914
David Croft10R Aero 37660|Terry Wilkinson2270834310
Garth Griffiths 54010R Gothic (Kermit)09110|Garth Griffiths 5402379.593028
10R Panda 2 (Lutin)08100|David Allen25371035011
10R Trance 10 (Red Dog)1050|Kevin Abrahamson 6722619112876
10R Warlicky (Black Adder)54110|Colin Andrews2626122003
Glenn ParkerFocus2240|David Croft26351335612
10R Pumpkin43100|Paul Fitzpatrick27281440615
IOM55180|Robin Parker 67627381540615
Grahame Barry10R Blade 32690|Brent27391637313
Ian Craig 53210R Sanga 1212100|Glenn Parker27811740615
IOM Elipsis41150|Roger Norris 67328171840615
10R Diamond8690|Bob Fennell29461940615
Jason Rootes 642DF95235200|Jason Rootes 64229461940615
Kevin Abrahamson 67210R Gladiator4050
10R Blade 57770
Paul FitzpatrickIOM31150
IOM278150
Peter Burton10R Aero 320
10R Aero 2680
Rob Anniwell 17910R6020
Robin Parker 67610R Coolite 331470
10R P336110
IOM37130
10R Coolite 3 Balsa25280
Roger Norris 67310R Phoenix 638130
Steve Nattress 63810R Les Brown (Scorpion)4290
10R Phoenix 64490
Terry Wilkinson10R Gothic19130